Program | Contribution Value |
In 2014 | |
Granting scholarships to 54 pupils – students with good study achievements in Phu Nhuan District | 75.000.000 VND |
Granting scholarships to 245 pupils with good study achievements in district 8 | 255.000.000 VND |
Granting 400 scholarships to the poor students with good study achievements and 30 gifts to the teachers with difficult conditions and good teaching achievements in Tay Ninh | 230.000.000 VND |
Granting the scholarship named “For school 2014” to 211 students with economic difficulties in 7 provinces/cities in the Southeast Region | 100.000.000 VND |
Granting scholarships to the children of residents living in Mekong River Delta Region University Urban Area Project and Cai Rang District, Can Tho City | 100.000.000 VND |
Granting scholarships to the children of residents living in HQC Plaza Social Housing Project | 200.000.000 VND |
Supporting for Programs “Joining forces to protect the sovereignty of East Sea” | 100.000.000 VND |
Granting the gifts to the program “Moon Night 2014” for children in Phu Nhuan District and children of staff of the Company |
75.000.000 VND |
Granting the scholarships to Ninh Thuan Province Study Encouragement Association to support the poor pupils and students with good study achievements in Ninh Thuan Province. | 500.000.000 VND |
Providing financial supports to the 3 Vietnamese Heroic Mothers in Tay Ninh |
1.000.000
VND /month/mother
|
Sponsoring for the “Shared Hearts” of the 6th time held by Family and Children Magazine |
22.000.000 VND |
Sponsoring for “May Melody” held by Labor Association of District 1 | 10.000.000 VND |
Sponsoring for Badminton Prize of all ages for children in Phu Nhuan District, Ho Chi Minh City | 8.000.000 VND |
In 2013 | |
Supporting for “For The Poor” Fund organized by Phu Nhuan Fatherland Front, Ho Chi Minh City | 30.000.000 VND |
Sponsoring for the Fund to take care of the life of poor families on the occasion of Lunar New Year 2013 held by Hoc Mon District Fatherland Front, Ho Chi Minh City | 30.000.000 VND |
Sponsoring for Binh Chanh District Study Encouragement Fund, Ho Chi Minh City | 100.000.000 VND |
Sponsoring for District 8 Study Encouragement Fund, Ho Chi Minh City | 100.000.000 VND |
Sponsoring for Study Encouragement Fund of Youth Union of Ministry of Public Security | 100.000.000 VND |
Sponsoring for Study Encouragement Fund of General Department of Logistics of Ministry of Public Security | 100.000.000 VND |
Repairing and granting the charity houses 2013 to district 2, HCMC | 49.000.000 VND |
Repairing and granting the charity houses 2013 to district 2, HCMC |
15.000.000 VND |
Sponsoring for the Expanded Children Badminton Prize of all ages 2013 | 7.500.000 VND |
Sponsoring for tennis prize of Phu Nhuan District, HCMC | 40.000.000 VND |
Contributing to the Fund to take care for the life of poor family in Hoc Mon district, HCMC on the occasion of Lunar New Year 2013 | 500.000.000 VND |
Participating in the Walk for the poor held by Phu Nhuan District, HCMC to sponsor for the program | 100.000.000 VND |
Sponsoring for Women Union of Phu Nhuan District, HCMC | 50.000.000 VND |
Granting scholarships to the children of staff (47 scholarships) |
47.000.000 VND |
Cooperating with the Party Cell of Enterprise of district 1 to sponsor the poor people | 5.000.000 VND |
Supporting for District 1 Labor Union in the “Color and Fragrance of Spring” by buying 50 tickets | 2.500.000 VND |